X-Rings
| Product name | Profile | Materiale | Pressure (max bar) | Temperature (min/max °C) |
|---|---|---|---|---|
| X-ring FKM | ![]() | FKM | 160 | -20/+210 |
| X-ring NBR | ![]() | NBR | 160 | -25/+100 |
| X-ring PUR | ![]() | PUR | 600 | -30/+105 |
| Product name | Profile | Materiale | Pressure (max bar) | Temperature (min/max °C) |
|---|---|---|---|---|
| X-ring FKM | ![]() | FKM | 160 | -20/+210 |
| X-ring NBR | ![]() | NBR | 160 | -25/+100 |
| X-ring PUR | ![]() | PUR | 600 | -30/+105 |
