Sealing End Cover
| Product name | Profile | Materiale | Pressure (max bar) | Temperature (min/max °C) |
|---|---|---|---|---|
| Sealing End Cover CS-10 FPM | ![]() | FPM | 0,5 | -20/+200 |
| Sealing End Cover CS-10 NBR | ![]() | NBR | 0,5 | -30/+100 |
| Sealing End Cover CS-11 FPM | ![]() | FPM | 0,5 | -20/+200 |
| Sealing End Cover CS-11 NBR | ![]() | NBR | 0,5 | -30/+100 |
| Sealing End Cover CS-12 FPM | ![]() | FPM | 0,5 | -20/+200 |
| Sealing End Cover CS-12 NBR | ![]() | NBR | 0,5 | -30/+100 |









