Bonded Seals
| Product name | Profile | Materiale | Temperature (min/max °C) |
|---|---|---|---|
| Bonded seal EPDM | ![]() | Steel, Zink, EPDM | -30/+125 |
| Bonded seal FKM | ![]() | Steel, Zink, FKM | -25/+200 |
| Bonded seal NBR | ![]() | Steel, Zink, NBR | -30/+100 |
| Product name | Profile | Materiale | Temperature (min/max °C) |
|---|---|---|---|
| Bonded seal EPDM | ![]() | Steel, Zink, EPDM | -30/+125 |
| Bonded seal FKM | ![]() | Steel, Zink, FKM | -25/+200 |
| Bonded seal NBR | ![]() | Steel, Zink, NBR | -30/+100 |
