VL Rings
| Product name | Profile | Materiale | Temperature (min/max °C) | Speed (max m/s) |
|---|---|---|---|---|
| VL V-ring FKM | ![]() | FKM | -15/+200 | 12 |
| VL V-ring FKM | ![]() | FKM | -15/+200 | 12 |
| VL V-ring NBR | ![]() | NBR | -30/+105 | 12 |
| VL V-ring NBR | ![]() | NBR | -30/+105 | 12 |
| Product name | Profile | Materiale | Temperature (min/max °C) | Speed (max m/s) |
|---|---|---|---|---|
| VL V-ring FKM | ![]() | FKM | -15/+200 | 12 |
| VL V-ring FKM | ![]() | FKM | -15/+200 | 12 |
| VL V-ring NBR | ![]() | NBR | -30/+105 | 12 |
| VL V-ring NBR | ![]() | NBR | -30/+105 | 12 |
