SKF R01-AS Rotary Seal

Standard dimensions for sealing profile R01-AS
All measurements are stated in millimeters.
| Item no. | d | D | L | R | C |
|---|---|---|---|---|---|
| R01-AS | 16-70 | d+20 | 8 | 0.4 | 1.5 |
| R01-AS | 71-120 | d+20 | 10 | 0.4 | 1.5 |
| R01-AS | 121-240 | d+30 | 12 | 0.4 | 1.8 |
| R01-AS | 241-1120 | d+40 | 15 | 0.8 | 3 |
| R01-AS | 1121-1600 | d+50 | 20 | 0.8 | 3.3 |
| R01-AS | 1601-3200 | d+60 | 25 | 0.8 | 3.3 |
Available materials
| Material(s) | Color | Shore (A/D) | Temperature (min/max °C) |
|---|---|---|---|
| Ecorubber-3 | 85/- | -50/+150 | |
| Ecorubber-2 | 85/- | -20/+200 | |
| Ecorubber-H | 85/- | -25/+150 | |
| Ecorubber-1 | 85/- | -30/100 | |
| Ecosil | 85/- | -60/200 | |
| ECOPUR | 95/48 | -30/+110 | |
| ECOPUR LD | 95/48 | -35/+110 | |
| G-ECOPUR | 95/47 | -30/+110 | |
| H-ECOPUR | 95/48 | -20/+110 | |
| H-Ecopur Blue | 95/47 | -50/+110 | |
| S-ECOPUR | 95/48 | -20/+110 | |
| T-ECOPUR | 95/48 | -50/+110 | |
| X-ECOPUR | 97/57 | -30/+110 | |
| X-Ecopur-H | 97/60 | -20/+110 | |
| Ecoflas | 83/- | -10/+200 | |
| Ecowear | -/- | -200/90 | |
| PA (Ecomid) | -/77 | -40/+110 | |
| PEEK (Ecopaek) | -/87 | -100/+260 | |
| POM (Ecotal) | 85 | -50/+90 | |
| Ecoflon-1 | -/57 | -200/+260 | |
| Ecoflon-2 | -/62 | -200/+260 | |
| Ecoflon-3 | -/65 | -200/+260 | |
| Ecoflon-4 | -/65 | -200/+260 | |
| Ecoflon-5 | -/59 | -200/+260 |



