SKF K05-R Pneumatic Piston Seal Single Acting

Standard dimensions for sealing profile K05-R
All measurements are stated in millimeters.
| Item no. | d | D | L | R | C |
|---|---|---|---|---|---|
| K05-R | D-8 | 14-25 | 6 | 0.4 | 3.5 |
| K05-R | D-10 | 26-50 | 7 | 0.4 | 4 |
| K05-R | D-12 | 51-75 | 8 | 0.4 | 4.5 |
| K05-R | D-15 | 76-150 | 10 | 0.4 | 5 |
| K05-R | D-20 | 151-300 | 12 | 0.4 | 6 |
| K05-R | D-25 | 301-500 | 18 | 0.4 | 8.5 |
| K05-R | D-30 | 501-750 | 20 | 0.4 | 10 |
| K05-R | D-40 | 751-1500 | 26 | 0.4 | 13 |
Available materials
| Material(s) | Color | Shore (A/D) | Temperature (min/max °C) |
|---|---|---|---|
| Ecorubber-3 | 85/- | -50/+150 | |
| Ecorubber-2 | 85/- | -20/+200 | |
| Ecorubber-H | 85/- | -25/+150 | |
| Ecorubber-1 | 85/- | -30/100 | |
| Ecosil | 85/- | -60/200 | |
| ECOPUR | 95/48 | -30/+110 | |
| ECOPUR LD | 95/48 | -35/+110 | |
| G-ECOPUR | 95/47 | -30/+110 | |
| H-ECOPUR | 95/48 | -20/+110 | |
| H-Ecopur Blue | 95/47 | -50/+110 | |
| S-ECOPUR | 95/48 | -20/+110 | |
| T-ECOPUR | 95/48 | -50/+110 | |
| X-ECOPUR | 97/57 | -30/+110 | |
| X-Ecopur-H | 97/60 | -20/+110 | |
| Ecoflas | 83/- | -10/+200 | |
| Ecowear | -/- | -200/90 | |
| PA (Ecomid) | -/77 | -40/+110 | |
| PEEK (Ecopaek) | -/87 | -100/+260 | |
| POM (Ecotal) | 85 | -50/+90 | |
| Ecoflon-1 | -/57 | -200/+260 | |
| Ecoflon-2 | -/62 | -200/+260 | |
| Ecoflon-3 | -/65 | -200/+260 | |
| Ecoflon-4 | -/65 | -200/+260 | |
| Ecoflon-5 | -/59 | -200/+260 |



