SKF A12-B Wiper Seal

Standard dimensions for sealing profile A12-B
All measurements are stated in millimeters.
| Item no. | d | D | D1 | H | L | L1 | R |
|---|---|---|---|---|---|---|---|
| A12-B | 12-100 | d+8 | 4 | 10.5 | 5 | 1.5 | 0.4 |
| A12-B | 101-150 | d+10 | 5 | 13 | 6 | 2 | 0.4 |
| A12-B | 151-600 | d+15 | 7.5 | 19 | 8.5 | 3 | 0.4 |
Available materials
| Material(s) | Color | Shore (A/D) | Temperature (min/max °C) |
|---|---|---|---|
| Ecorubber-3 | 85/- | -50/+150 | |
| Ecorubber-2 | 85/- | -20/+200 | |
| Ecorubber-H | 85/- | -25/+150 | |
| Ecorubber-1 | 85/- | -30/100 | |
| Ecosil | 85/- | -60/200 | |
| ECOPUR | 95/48 | -30/+110 | |
| ECOPUR LD | 95/48 | -35/+110 | |
| G-ECOPUR | 95/47 | -30/+110 | |
| H-ECOPUR | 95/48 | -20/+110 | |
| H-Ecopur Blue | 95/47 | -50/+110 | |
| S-ECOPUR | 95/48 | -20/+110 | |
| T-ECOPUR | 95/48 | -50/+110 | |
| X-ECOPUR | 97/57 | -30/+110 | |
| X-Ecopur-H | 97/60 | -20/+110 | |
| Ecoflas | 83/- | -10/+200 | |
| Ecowear | -/- | -200/90 | |
| PA (Ecomid) | -/77 | -40/+110 | |
| PEEK (Ecopaek) | -/87 | -100/+260 | |
| POM (Ecotal) | 85 | -50/+90 | |
| Ecoflon-1 | -/57 | -200/+260 | |
| Ecoflon-2 | -/62 | -200/+260 | |
| Ecoflon-3 | -/65 | -200/+260 | |
| Ecoflon-4 | -/65 | -200/+260 | |
| Ecoflon-5 | -/59 | -200/+260 |



