SKF S09-P Hydraulic Rod Seal Single Acting

Standard dimensions for sealing profile S09-P
All measurements are stated in millimeters.
| Item no. | d | D | L | R | C |
|---|---|---|---|---|---|
| S09-P | 5-8 | d+4.9 | 2.2 | 0.4 | 2.5 |
| S09-P | 9-19 | d+7.3 | 3.2 | 0.6 | 3.5 |
| S09-P | 20-38 | d+10.7 | 4.2 | 1 | 4.5 |
| S09-P | 39-200 | d+15.1 | 6.3 | 1.3 | 5 |
| S09-P | 201-256 | d+20.5 | 8.1 | 1.8 | 6 |
| S09-P | 257-600 | d+24 | 8.1 | 1.8 | 8 |
Available materials
| Material(s) | Color | Shore (A/D) | Temperature (min/max °C) |
|---|---|---|---|
| Ecorubber-3 | 85/- | -50/+150 | |
| Ecorubber-2 | 85/- | -20/+200 | |
| Ecorubber-H | 85/- | -25/+150 | |
| Ecorubber-1 | 85/- | -30/100 | |
| Ecosil | 85/- | -60/200 | |
| ECOPUR | 95/48 | -30/+110 | |
| ECOPUR LD | 95/48 | -35/+110 | |
| G-ECOPUR | 95/47 | -30/+110 | |
| H-ECOPUR | 95/48 | -20/+110 | |
| H-Ecopur Blue | 95/47 | -50/+110 | |
| S-ECOPUR | 95/48 | -20/+110 | |
| T-ECOPUR | 95/48 | -50/+110 | |
| X-ECOPUR | 97/57 | -30/+110 | |
| X-Ecopur-H | 97/60 | -20/+110 | |
| Ecoflas | 83/- | -10/+200 | |
| Ecowear | -/- | -200/90 | |
| PA (Ecomid) | -/77 | -40/+110 | |
| PEEK (Ecopaek) | -/87 | -100/+260 | |
| POM (Ecotal) | 85 | -50/+90 | |
| Ecoflon-1 | -/57 | -200/+260 | |
| Ecoflon-2 | -/62 | -200/+260 | |
| Ecoflon-3 | -/65 | -200/+260 | |
| Ecoflon-4 | -/65 | -200/+260 | |
| Ecoflon-5 | -/59 | -200/+260 |



