SKF F04 Guide Ring

Standard dimensions for sealing profile F04
All measurements are stated in millimeters.
| Item no. | d | D | D1 | L | L1 |
|---|---|---|---|---|---|
| F04 | 5-50 | d+10 | 3 | 6.5 | 4 |
| F04 | 51-80 | d+15 | 4 | 8 | 4 |
| F04 | 81-150 | d+20 | 5 | 10.5 | 5.5 |
| F04 | 151-400 | d+25 | 6 | 13.4 | 7 |
| F04 | 401-750 | d+30 | 8 | 14.2 | 7 |
| F04 | 751-1500 | d+40 | 8 | 15 | 7 |
Available materials
| Material(s) | Color | Shore (A/D) | Temperature (min/max °C) |
|---|---|---|---|
| Ecorubber-3 | 85/- | -50/+150 | |
| Ecorubber-2 | 85/- | -20/+200 | |
| Ecorubber-H | 85/- | -25/+150 | |
| Ecorubber-1 | 85/- | -30/100 | |
| Ecosil | 85/- | -60/200 | |
| ECOPUR | 95/48 | -30/+110 | |
| ECOPUR LD | 95/48 | -35/+110 | |
| G-ECOPUR | 95/47 | -30/+110 | |
| H-ECOPUR | 95/48 | -20/+110 | |
| H-Ecopur Blue | 95/47 | -50/+110 | |
| S-ECOPUR | 95/48 | -20/+110 | |
| T-ECOPUR | 95/48 | -50/+110 | |
| X-ECOPUR | 97/57 | -30/+110 | |
| X-Ecopur-H | 97/60 | -20/+110 | |
| Ecoflas | 83/- | -10/+200 | |
| Ecowear | -/- | -200/90 | |
| PA (Ecomid) | -/77 | -40/+110 | |
| PEEK (Ecopaek) | -/87 | -100/+260 | |
| POM (Ecotal) | 85 | -50/+90 | |
| Ecoflon-1 | -/57 | -200/+260 | |
| Ecoflon-2 | -/62 | -200/+260 | |
| Ecoflon-3 | -/65 | -200/+260 | |
| Ecoflon-4 | -/65 | -200/+260 | |
| Ecoflon-5 | -/59 | -200/+260 |



