Concave Back-Up Rings
Type | Designation | Material | Norm | Min. temp. | Max. temp. | Hardness | Pressure |
---|---|---|---|---|---|---|---|
Back-up ring | Concave | Hytrel Dupont 5526 | SMS 2202 | -40°C | +120°C | 55 Shore D | < 500 Bar |
Hytrel 1,3 mm
ID/YD | FOR O-RING |
---|---|
4 X 8 | 3.3 X 2.4 |
5 X 9 | 4.3 X 2.4 |
6 X 10 | 5.3 X 2.4 |
7 X 11 | 6.3 X 2.4 |
8 X 12 | 7.3 X 2.4 |
9 X 13 | 8.3 X 2.4 |
10 X 14 | 9.3 X 2.4 |
11 X 15 | 10.3 X 2.4 |
12 X 16 | 11.3 X 2.4 |
13 X 17 | 12.3 X 2.4 |
14 X 18 | 13.3 X 2.4 |
15 X 19 | 14.3 X 2.4 |
16 X 20 | 15.3 X 2.4 |
17 X 21 | 16.3 X 2.4 |
18 X 22 | 17.3 X 2.4 |
20 X 25 | 19.2 X 3.0 |
25 X 30 | 24.2 X 3.0 |
23 X 28 | 22.2 X 3.0 |
27 X 32 | 26.2 X 3.0 |
30 X 35 | 29.2 X 3.0 |
33 X 38 | 32.2 X 3.0 |
35 X 40 | 34.2 X 3.0 |
37 X 42 | 36.2 X 3.0 |
40 X 45 | 39.2 X 3.0 |
43 X 48 | 42.2 X 3.0 |
45 X 50 | 44.2 X 3.0 |
50 X 55 | 49.5 X 3.0 |
55 X 60 | 54.5 X 3.0 |
58 X 63 | |
60 X 65 | 59.5 X 3.0 |
63 X 68 | |
65 X 70 | 64.5 X 3.0 |
70 X 75 | 69.5 X 3.0 |
75 X 80 | 74.5 X 3.0 |
80 X 85 | 79.5 X 3.0 |
85 X 90 | 84.5 X 3.0 |
90 X 95 | 89.5 X 3.0 |
95 X 100 | 94.5 X 3.0 |
100 X 105 | 99.5 X 3.0 |
105 X 110 | 104.5 X 3.0 |
110 X 115 | 109.5 X 3.0 |
115 X 120 | 114.5 X 3.0 |
120 X 125 | 119.5 X 3.0 |
125 X 130 | 124.5 X 3.0 |
130 X 135 | 129.5 X 3.0 |
135 X 140 | 134.5 X 3.0 |
140 X 145 | 139.5 X 3.0 |
145 X 150 | 144.5 X 3.0 |
Hytrel 1,7 mm
ID/YD | FOR O-RING |
---|---|
40 X 50 | |
45 X 55 | 44.3 X 5.7 |
50 X 60 | 49.3 X 5.7 |
53 X 63 | |
55 X 65 | 54.3 X 5.7 |
60 X 70 | 59.3 X 5.7 |
65 X 75 | 64.3 X 5.7 |
70 X 80 | 69.3 X 5.7 |
75 X 85 | 74.3 X 5.7 |
80 X 90 | 79.3 X 5.7 |
85 X 95 | 84.3 x 5.7 |
90 X 100 | 89.3 x 5.7 |
95 X 105 | 94.3 X 5.7 |
100 X 110 | 99.3 X 5.7 |
105 X 115 | 104.3 X 5.7 |
110 X 120 | 109.3 X 5.7 |
115 X 125 | 114.3 X 5.7 |
120 X 130 | 119.3 X 5.7 |
125 X 135 | 124.3 X 5.7 |
130 X 140 | 129.3 X 5.7 |
132 X 142 | |
135 X 145 | 134.3 X 5.7 |
140 X 150 | 139.3 X 5.7 |
145 X 155 | 144.3 X 5.7 |
150 X 160 | 149.3 X 5.7 |
152 X 162 | |
155 X 165 | 154.3 X 5.7 |
160 X 170 | 159.3 X 5.7 |
165 X 175 | 164.3 X 5.7 |
170 X 180 | 169.3 X 5.7 |
172 X 182 | |
175 X 185 | 174.3 X 5.7 |
180 X 190 | 179.3 X 5.7 |
185 X 195 | 184.3 X 5.7 |
195 X 205 | 194.3 X 5.7 |
200 X 210 | 199.3 X 5.7 |
210 X 220 | 209.3 X 5.7 |
220 X 230 | 219.3 X 5.7 |
230 X 240 | 229.3 X 5.7 |
240 X 250 | 239.3 X 5.7 |
245 X 255 | |
250X 260 | 249.3 X 5.7 |
260 X 270 | 259.3 X 5.7 |
270 X 280 | 269.3 X 5.7 |
280 X 290 | 279.3 X 5.7 |
290 X 300 | 289.3 X 5.7 |
300 X 310 | 299.3 X 5.7 |
Hytrel 2,1 mm
ID/YD | FOR O-RING |
---|---|
145 X 160 | 144.1 X 8.4 |
160 X 175 | 159.1 X 8.4 |
175 X 190 | 159.1 X 8.4 |
195 X 210 | 194.1 X 8.4 |
230 X 245 | 229.1 X 8.4 |
240 X 255 | 239.1 X 8.4 |