Konkav (Back-up ring)

konkav-back-up-ring-sealsupply
TypeBetegnelseMaterialeEnligt normMin. temp.Max. temp.HårdhedTryk
Back-up ringKonkavHytrel Dupont 5526SMS 2202-40°C+120°C55 Shore D< 500 Bar

konkave-back-up-ring-cad

Hytrel 1,3 mm

ID/YDFOR O-RING
4 X 83.3 X 2.4
5 X 94.3 X 2.4
6 X 105.3 X 2.4
7 X 116.3 X 2.4
8 X 127.3 X 2.4
9 X 138.3 X 2.4
10 X 149.3 X 2.4
11 X 1510.3 X 2.4
12 X 1611.3 X 2.4
13 X 1712.3 X 2.4
14 X 1813.3 X 2.4
15 X 1914.3 X 2.4
16 X 2015.3 X 2.4
17 X 2116.3 X 2.4
18 X 2217.3 X 2.4
20 X 2519.2 X 3.0
25 X 3024.2 X 3.0
23 X 2822.2 X 3.0
27 X 3226.2 X 3.0
30 X 3529.2 X 3.0
33 X 3832.2 X 3.0
35 X 4034.2 X 3.0
37 X 4236.2 X 3.0
40 X 4539.2 X 3.0
43 X 4842.2 X 3.0
45 X 5044.2 X 3.0
50 X 5549.5 X 3.0
55 X 6054.5 X 3.0
58 X 63
60 X 6559.5 X 3.0
63 X 68
65 X 7064.5 X 3.0
70 X 7569.5 X 3.0
75 X 8074.5 X 3.0
80 X 8579.5 X 3.0
85 X 9084.5 X 3.0
90 X 9589.5 X 3.0
95 X 10094.5 X 3.0
100 X 10599.5 X 3.0
105 X 110104.5 X 3.0
110 X 115109.5 X 3.0
115 X 120114.5 X 3.0
120 X 125119.5 X 3.0
125 X 130124.5 X 3.0
130 X 135129.5 X 3.0
135 X 140134.5 X 3.0
140 X 145139.5 X 3.0
145 X 150144.5 X 3.0

Hytrel 1,7 mm

ID/YDFOR O-RING
40 X 50
45 X 5544.3 X 5.7
50 X 6049.3 X 5.7
53 X 63
55 X 6554.3 X 5.7
60 X 7059.3 X 5.7
65 X 7564.3 X 5.7
70 X 8069.3 X 5.7
75 X 8574.3 X 5.7
80 X 9079.3 X 5.7
85 X 9584.3 x 5.7
90 X 10089.3 x 5.7
95 X 10594.3 X 5.7
100 X 11099.3 X 5.7
105 X 115104.3 X 5.7
110 X 120109.3 X 5.7
115 X 125114.3 X 5.7
120 X 130119.3 X 5.7
125 X 135124.3 X 5.7
130 X 140129.3 X 5.7
132 X 142
135 X 145134.3 X 5.7
140 X 150139.3 X 5.7
145 X 155144.3 X 5.7
150 X 160149.3 X 5.7
152 X 162
155 X 165154.3 X 5.7
160 X 170159.3 X 5.7
165 X 175164.3 X 5.7
170 X 180169.3 X 5.7
172 X 182
175 X 185174.3 X 5.7
180 X 190179.3 X 5.7
185 X 195184.3 X 5.7
195 X 205194.3 X 5.7
200 X 210199.3 X 5.7
210 X 220209.3 X 5.7
220 X 230219.3 X 5.7
230 X 240229.3 X 5.7
240 X 250239.3 X 5.7
245 X 255
250X 260249.3 X 5.7
260 X 270259.3 X 5.7
270 X 280269.3 X 5.7
280 X 290279.3 X 5.7
290 X 300289.3 X 5.7
300 X 310299.3 X 5.7

Hytrel 2,1 mm

ID/YDFOR O-RING
145 X 160144.1 X 8.4
160 X 175159.1 X 8.4
175 X 190159.1 X 8.4
195 X 210194.1 X 8.4
230 X 245229.1 X 8.4
240 X 255239.1 X 8.4